
M.Sc. Chemistry Dpt - UoC (03/2022)
B.Sc. Physics Dpt - UoC (07/2020)
Charalampos Livas
Ph.D. in Computational Modeling & AI
Material Modeling and Design Group
Chemistry dpt, University of Crete (UoC)
Highlights of my academic carreer
Publications (8)
| Journal | Author | Month/Year | DOI |
|---|---|---|---|
| ACS - JCIM | Charalampos Livas | 04/2026 | Link |
| Elsevier - MTC | Charalampos Livas | 10/2025 | Link |
| ACS - JACS | Konstantinos Froudas | 09/2025 | Link |
| ACS - JCIM | Charalampos Livas | 10/2024 | Link |
| MDPI - Molecules | Charalampos Livas | 03/2023 | Link |
| MDPI - Chemistry | Charalampos Livas | 11/2022 | Link |
| MDPI - Chemistry | Charalampos Livas | 06/2022 | Link |
| MDPI - Molecules | Dionysios Raptis | 05/2022 | Link |
Internships (5)
| Institute | Place | Duration |
|---|---|---|
| University of Tennessee | Knoxville, USA | 01/2026 - 03/2026 |
| Imperial College | London, UK | 04/2024 - 06/2024 |
| Institute de Scienca de Materiales | Madrid, Spain | 09/2023 - 12/2023 |
| Imperial College | London, UK | 03/2022 - 04/2022 |
| Toyota Motor Europe | Brussels, Belgium | 09/2020 - 03/2021 |
Presentations (15)
| Type | Event | Location | Month/Year |
|---|---|---|---|
| Oral | ChemistCon | Thessaloniki, Greece | 04/2026 |
| Oral | Invited talk at University of Tennessee | Knoxville, TN, USA | 03/2026 |
| Oral | Seminar at Institute for Advanced Materials & Manufacturing | Knoxville, TN, USA | 02/2026 |
| Oral | 3rd Conference "Physics Dromena" | Rethimnon, Greece | 10/2025 |
| Oral | Computational Chemistry Crete Summer School | Heraklion, Greece | 07/2025 |
| Oral | COST training school EU4MOFs | Krakow, Poland | 06/2025 |
| Oral | Chemistry dpt University of Crete - “Chatzimarinaki” event | Heraklion, Greece | 11/2024 |
| Oral | 23rd Panhellenic Chemistry | Athens, Greece | 09/2024 |
| Oral | 2nd Conference "Physics Dromena" | Heraklion, Greece | 03/2023 |
| Poster | EuroMOF25 | Heraklion, Greece | 09/2025 |
| Poster | Summer school - Data-driven exploration and design of materials | Dresden, Germany | 08/2024 |
| Poster | EuroMOF23 | Granada, Spain | 09/2023 |
| Poster | Summer school - Data-driven exploration and design of materials | Dresden, Germany | 08/2023 |
| Poster | MEDPore - 1st Mediterranean Conference on Porous Materials | Rethimnon, Greece | 05/2023 |
| Poster | XXXVI Pan-Hellenic conference on Solid-State Physics and Materials Science, | Heraklion, Greece | 09/2022 |
Scholarships and Awards (15)
| Type | Awarding Insitution | Month/Year |
|---|---|---|
| Ph.D. Scholarship | Hellenic Foundation for Research and Innovation | 07/2022 |
| Research Grant | EU4MOFS - COST | 01/2026 |
| Scholarship - Exceptional scientific progress | Independent Power Transimission Operator | 11/2025 |
| Best Poster Presentation | EuroMOF25 | 09/2025 |
| Chatzimarinaki Award - Exceptional scientific progress | University of Crete | 11/2024 |
| 2nd prize - 3Minute Thesis | University of Crete | 07/2023 |
| 2nd prize - Best Master Thesis Award | Hellenic Society for the Science and Technology of Condensed Matter | 04/2022 |
| 2 x Study scholarship | United Kingdom - British Council of Greece | 02/2022 & 03/2024 |
| 2 x Paper Highlights | MDPI - Chemistry | 11/2022 & 01/2023 |
| 4 x Participation and travel Grants | DCMS Dresden, HSSTCΜ Hellas, Ingenium | 2021, 2023, 2024, 2025 |
Projects (6)
Websites development - University of Crete Heraklion
(1) Marie Curie positions promotion BLESSED
(2) 'Materials Modelling and Design Group' website
(3) European project Water2Hy
(4) MOFSynth web app
(5) AquaMOF web appSoftware update - Imperial College, London
Updated a python code used by both the Chemical Engineering Department of Imperial College London and TOYOTA Motor Europe.
Conference organization (5)
(1) Computational Chemistry Crete Summer School website [2025, 2026]
(2) ChemistCon Conference website [2026]
(3) EUROMOF2025 Conference website [2025]
(4) MEDPore Conference website [2023]
(5) 1st TEDx University of Crete [2018]